•   Kalenda
  •  Nchi
  •   Ufundi
  •   Masoko
    • Sarafu
    • Lager
    • Bidhaa
    • Vifungo
  •   Utabiri
    • Nchi
    • Ufundi
    • Sarafu
    • Lager
    • Bidhaa
    • Vifungo

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • bahati
  • Hisa
  • Commodity
  • Bond
Halisi Chg %Chg
EURUSD 1.21042 0.0057 -0.47%
GBPUSD 1.36927 0.0046 -0.34%
AUDUSD 0.76875 0.0060 -0.77%
NZDUSD 0.71805 0.0051 -0.71%
USDJPY 104.00 0.3760 0.36%
USDCNY 6.49063 0.0168 0.26%
USDCHF 0.88879 0.0021 0.23%
USDCAD 1.27782 0.0082 0.65%
USDMXN 20.2017 0.1945 0.97%
USDINR 73.0140 0.1040 0.14%
USDBRL 5.3742 0.0190 0.35%
USDRUB 75.7788 0.7077 0.94%
DXY 90.588 0.4183 0.46%
BTCUSD 30,211.02 2,294 -7.06%
[+]
Halisi Chg %Chg
Dow Jones 30,605 330 -1.07%
S&P 500 3,803.96 46 -1.19%
NASDAQ 100 13,340 150 -1.11%
NIKKEI 225 28,635 89 0.31%
FTSE 100 6,551 103 -1.54%
DAX 13,572 299 -2.16%
CAC 40 5,427 96 -1.74%
FTSE MIB 21,588 399 -1.81%
IBEX 35 7,843 122 -1.53%
ASX 200 6,781 10 -0.15%
SHANGHAI 3,573 4 0.11%
SENSEX 47,410 938 -1.94%
MOEX 3,351 40 -1.17%
TSX 17,779 127 -0.71%
[+]
Halisi Chg %Chg
Apple 143.16 0.24 0.17%
Tesla 883.09 2.29 0.26%
Microsoft 232.33 2.80 1.22%
Amazon 3,326.13 32.13 0.98%
Facebook 282.05 4.04 1.45%
Alibaba 265.92 4.54 1.74%
Visa 202.01 1.03 0.51%
JPMorgan Chase 131.58 0.54 -0.41%
Intel 55.21 0.23 -0.41%
Johnson & Johnson 170.48 4.50 2.71%
Procter & Gamble 133.09 0.85 0.64%
Exxon Mobil 45.87 1.03 -2.20%
3M 175.95 5.56 3.26%
Goldman Sachs 281.76 1.28 -0.45%
[+]
Halisi Chg %Chg
Crude Oil 52.4900 0.12 -0.23%
Brent 55.8000 0.11 -0.20%
Natural gas 2.7080 0.05 1.96%
Gasoline 1.5756 0.01 -0.32%
Heating oil 1.5953 0.00 -0.19%
Gold 1,844.16 6.15 -0.33%
Silver 25.135 0.31 -1.21%
Copper 3.5575 0.07 -1.88%
Lithium 57,000.00 0.00 0.00%
Soybeans 1,390.5000 20.75 1.51%
Wheat 669.0000 3.75 0.56%
Lumber 855.10 32.00 3.89%
Nickel 18,010.50 192.67 -1.06%
LME Index 3,526.50 8.80 0.25%
[+]
Halisi Chg %Chg
US 1.01 0.029 -0.03%
UK 0.26 0.001 0.00%
Japan 0.04 0.013 0.01%
Germany -0.53 0.032 0.03%
Belgium -0.35 0.006 0.01%
Mexico 5.27 0.050 -0.05%
Brazil 7.86 0.200 0.24%
Netherlands -0.47 0.061 0.06%
France -0.30 0.006 0.01%
Switzerland -0.47 0.036 0.04%
South Korea 1.76 0.013 -0.01%
Indonesia 6.30 0.008 0.01%
India 5.96 0.001 0.00%
Sweden 0.07 0.004 0.00%
[+]











START-UKURASA  |  Nchi   |  Ufundi   |  Kuhusu Sisi   |  MAWASILIANO