•   Kalenda
  •  Nchi
  •   Ufundi
  •   Masoko
    • Sarafu
    • Lager
    • Bidhaa
    • Vifungo
  •   Utabiri
    • Nchi
    • Ufundi
    • Sarafu
    • Lager
    • Bidhaa
    • Vifungo

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • bahati
  • Hisa
  • Commodity
  • Bond
Halisi Chg %Chg
EURUSD 1.21553 0.0040 0.33%
GBPUSD 1.37115 0.0040 0.29%
AUDUSD 0.77537 0.0009 -0.11%
NZDUSD 0.71909 0.0001 -0.01%
USDJPY 103.54 0.0030 0.00%
USDCNY 6.46702 0.0056 0.09%
USDCHF 0.88573 0.0034 -0.38%
USDCAD 1.26359 0.0011 0.09%
USDMXN 19.7369 0.1532 0.78%
USDINR 72.9600 0.0500 0.07%
USDBRL 5.3640 0.0723 1.37%
USDRUB 73.9055 0.3936 0.54%
DXY 90.169 0.3063 -0.34%
BTCUSD 31,665.62 3,831 -10.79%
[+]
Halisi Chg %Chg
Dow Jones 31,201 14 -0.05%
S&P 500 3,853.83 2 0.05%
NASDAQ 100 13,378 82 0.62%
NIKKEI 225 28,757 234 0.82%
FTSE 100 6,719 21 -0.32%
DAX 13,908 13 -0.09%
CAC 40 5,587 42 -0.74%
FTSE MIB 22,465 176 -0.78%
IBEX 35 8,124 80 -0.98%
ASX 200 6,824 53 0.79%
SHANGHAI 3,621 38 1.07%
SENSEX 49,625 167 -0.34%
MOEX 3,423 44 -1.27%
TSX 17,901 114 -0.63%
[+]
Halisi Chg %Chg
Apple 136.14 4.12 3.12%
Tesla 845.88 4.41 -0.52%
Microsoft 225.46 1.14 0.51%
Amazon 3,305.45 42.07 1.29%
Facebook 270.96 3.56 1.33%
Alibaba 259.68 5.70 -2.15%
Visa 206.32 0.31 0.15%
JPMorgan Chase 135.12 0.85 -0.63%
Intel 59.88 1.21 2.06%
Johnson & Johnson 161.36 0.98 -0.60%
Procter & Gamble 131.25 0.65 -0.49%
Exxon Mobil 47.79 1.74 -3.51%
3M 170.92 0.70 0.41%
Goldman Sachs 289.33 0.97 -0.33%
[+]
Halisi Chg %Chg
Crude Oil 53.1600 0.15 -0.28%
Brent 56.1100 0.03 0.05%
Natural gas 2.4690 0.07 -2.76%
Gasoline 1.5479 0.00 0.26%
Heating oil 1.5975 0.00 -0.18%
Gold 1,867.49 3.42 -0.18%
Silver 25.848 0.04 0.16%
Copper 3.6520 0.00 0.08%
Lithium 57,000.00 3,000.00 5.56%
Soybeans 1,374.2500 1.75 -0.13%
Wheat 661.5000 6.25 -0.94%
Nickel 18,171.50 5.50 0.03%
LME Index 3,518.70 38.30 1.10%
Lead 2,025.41 30.41 1.52%
[+]
Halisi Chg %Chg
US 1.11 0.016 0.02%
UK 0.33 0.028 0.03%
Japan 0.03 0.006 -0.01%
Germany -0.53 0.023 0.02%
Belgium -0.35 0.004 0.00%
Mexico 5.26 0.020 -0.02%
Brazil 7.58 0.060 0.06%
Netherlands -0.47 0.063 0.06%
France -0.30 0.002 0.00%
Switzerland -0.46 0.044 0.04%
South Korea 1.71 0.005 0.01%
Indonesia 6.29 0.016 0.02%
China 3.17 0.029 -0.03%
India 5.96 0.015 0.01%
[+]











START-UKURASA  |  Nchi   |  Ufundi   |  Kuhusu Sisi   |  MAWASILIANO