•   Kalenda
  •  Nchi
  •   Ufundi
  •   Masoko
    • Sarafu
    • Lager
    • Bidhaa
    • Vifungo
  •   Utabiri
    • Nchi
    • Ufundi
    • Sarafu
    • Lager
    • Bidhaa
    • Vifungo

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • bahati
  • Hisa
  • Commodity
  • Bond
Halisi Chg %Chg
EURUSD 1.20806 0.0071 -0.58%
GBPUSD 1.35860 0.0098 -0.71%
AUDUSD 0.77079 0.0067 -0.86%
NZDUSD 0.71404 0.0078 -1.08%
USDJPY 103.85 0.0040 0.00%
USDCNY 6.48424 0.0179 0.28%
USDCHF 0.89099 0.0028 0.31%
USDCAD 1.27370 0.0091 0.72%
USDMXN 19.7753 0.0545 0.28%
USDINR 73.1200 0.0500 0.07%
USDBRL 5.2907 0.0940 1.81%
USDRUB 73.6062 0.3981 0.54%
DXY 90.752 0.5131 0.57%
BTCUSD 35,497.86 3,636 -9.29%
[+]
Halisi Chg %Chg
Dow Jones 30,849 157 -0.50%
S&P 500 3,770.78 25 -0.65%
NASDAQ 100 12,821 78 -0.61%
NIKKEI 225 28,519 179 -0.62%
FTSE 100 6,730 72 -1.05%
DAX 13,769 219 -1.57%
CAC 40 5,603 78 -1.37%
FTSE MIB 22,337 300 -1.33%
IBEX 35 8,244 128 -1.53%
ASX 200 6,715 0 0.00%
SHANGHAI 3,566 0 0.01%
SENSEX 49,035 549 -1.11%
MOEX 3,451 40 -1.14%
TSX 17,921 37 -0.21%
[+]
Halisi Chg %Chg
Apple 127.30 1.61 -1.25%
Tesla 825.06 19.94 -2.36%
Microsoft 213.16 0.14 0.07%
Amazon 3,101.05 25.11 -0.80%
Facebook 251.81 6.26 2.55%
Alibaba 242.68 0.28 -0.12%
Visa 201.69 0.17 -0.08%
JPMorgan Chase 138.88 2.29 -1.62%
Intel 57.80 1.45 -2.45%
Johnson & Johnson 160.30 0.35 -0.22%
Procter & Gamble 135.15 0.65 -0.48%
Exxon Mobil 47.83 2.47 -4.91%
3M 165.60 0.76 -0.46%
Goldman Sachs 300.41 7.27 -2.36%
[+]
Halisi Chg %Chg
Crude Oil 52.1000 1.47 -2.74%
Brent 54.8700 1.55 -2.75%
Natural gas 2.7550 0.09 3.34%
Gasoline 1.5214 0.03 -2.09%
Heating oil 1.5867 0.03 -2.02%
Gold 1,827.42 18.95 -1.03%
Silver 24.722 0.81 -3.17%
Copper 3.6020 0.06 -1.71%
Lithium 54,000.00 0.00 0.00%
Soybeans 1,416.0000 18.75 -1.31%
Wheat 675.5000 5.50 0.82%
Nickel 18,244.25 617.25 3.50%
LME Index 3,527.30 15.50 0.44%
Lead 2,012.65 22.10 -1.09%
[+]
Halisi Chg %Chg
US 1.09 0.035 -0.04%
UK 0.29 0.009 -0.01%
Japan 0.04 0.008 0.01%
Germany -0.55 0.028 0.03%
Brazil 7.51 0.140 -0.04%
Switzerland -0.48 0.037 0.04%
Belgium -0.38 0.001 0.00%
Netherlands -0.49 0.064 0.06%
France -0.33 0.001 0.00%
South Korea 1.73 0.002 0.00%
Indonesia 6.21 0.001 0.00%
China 3.15 0.010 0.01%
India 5.99 0.064 0.06%
Sweden 0.06 0.026 0.03%
[+]











START-UKURASA  |  Nchi   |  Ufundi   |  Kuhusu Sisi   |  MAWASILIANO