•   Kalenda
  •  Nchi
  •   Ufundi
  •   Masoko
    • Sarafu
    • Lager
    • Bidhaa
    • Vifungo
  •   Utabiri
    • Nchi
    • Ufundi
    • Sarafu
    • Lager
    • Bidhaa
    • Vifungo

S&P Global 1200 - Bei Ya Hisa

  •  Chati
  •  Quotes
  •  

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • bahati
  • Hisa
  • Commodity
  • Bond
Halisi Chg %Chg
EURUSD 1.21232 0.0047 0.39%
GBPUSD 1.36236 0.0045 0.33%
AUDUSD 0.76904 0.0006 0.08%
NZDUSD 0.71082 0.0005 -0.07%
USDJPY 103.92 0.2320 0.22%
USDCNY 6.47911 0.0172 -0.26%
USDCHF 0.88912 0.0019 -0.21%
USDCAD 1.27431 0.0007 -0.06%
USDMXN 19.6579 0.0443 -0.22%
USDINR 73.1700 0.0110 -0.02%
USDBRL 5.3457 0.0500 0.94%
USDRUB 73.6404 0.3498 -0.47%
DXY 90.529 0.2357 -0.26%
BTCUSD 36,703.92 87 0.24%
[+]
Halisi Chg %Chg
Dow Jones 30,994 164 0.53%
S&P 500 3,804.11 28 0.74%
NASDAQ 100 12,997 176 1.37%
NIKKEI 225 28,633 391 1.39%
FTSE 100 6,728 7 0.10%
DAX 13,856 7 0.05%
CAC 40 5,614 4 -0.06%
FTSE MIB 22,543 44 0.19%
IBEX 35 8,225 29 -0.35%
ASX 200 6,743 80 1.19%
SHANGHAI 3,566 30 -0.83%
SENSEX 49,398 834 1.72%
MOEX 3,443 29 -0.83%
TSX 17,965 21 0.11%
[+]
Halisi Chg %Chg
Apple 128.03 0.90 0.71%
Tesla 839.23 13.30 1.61%
Microsoft 215.96 3.32 1.56%
Amazon 3,143.19 38.94 1.25%
Facebook 259.82 8.46 3.37%
Alibaba 249.35 5.91 2.43%
Visa 202.22 0.66 0.33%
JPMorgan Chase 138.48 0.16 -0.12%
Intel 58.30 0.72 1.25%
Johnson & Johnson 162.54 2.24 1.40%
Procter & Gamble 133.89 0.89 -0.66%
Exxon Mobil 49.02 1.13 2.36%
3M 169.26 3.71 2.24%
Goldman Sachs 295.95 4.96 -1.65%
[+]
Halisi Chg %Chg
Crude Oil 52.8700 0.78 1.50%
Brent 55.8300 1.08 1.97%
Natural gas 2.5570 0.08 -2.89%
Gasoline 1.5388 0.02 1.01%
Heating oil 1.5994 0.01 0.72%
Gold 1,840.97 4.08 0.22%
Silver 25.205 0.13 -0.50%
Copper 3.6280 0.02 0.43%
Lithium 54,000.00 0.00 0.00%
Soybeans 1,386.0000 27.50 -1.94%
Wheat 673.5000 1.75 0.26%
Nickel 18,014.50 43.25 0.24%
LME Index 3,484.00 1.80 -0.05%
Lead 1,976.50 2.65 -0.13%
[+]
Halisi Chg %Chg
US 1.09 0.005 -0.01%
UK 0.29 0.002 0.00%
Japan 0.04 0.005 -0.01%
Germany -0.52 0.035 0.04%
Belgium -0.34 0.012 0.01%
Mexico 5.28 0.020 -0.02%
Brazil 7.48 0.015 0.02%
Netherlands -0.45 0.072 0.07%
France -0.29 0.010 0.01%
Switzerland -0.46 0.048 0.05%
South Korea 1.71 0.004 0.00%
Indonesia 6.29 0.079 0.08%
China 3.18 0.014 -0.01%
India 5.94 0.019 -0.02%
[+]











START-UKURASA  |  Nchi   |  Ufundi   |  Kuhusu Sisi   |  MAWASILIANO